Overview
Is Russia an expensive country to visit? We’ve listed average prices of hotels, food, tours and groceries in Saint Petersburg to give you an idea of what a daily travel cost might be.
Capital
Moscow
Currency
Russian ruble (RUB)
Population
146 million
GDP
$1.65 trillion
GDP PER CAPITA, PPP
$30,819
Language
Russian
Big Mac Index
2.2 (2024)
Inflation Index
+3.05%
Country Facts
Is Russia safe?
Country ranks #154 out of 163 according to Global Peace Index 2024 produced by the Institute for Economics and Peace (IEP)
Overall best countries in the world index
#23 in Best Countries Overall 2020; #24 out of 80 in 2019 by USnews&world report
Is tap water in St.Petersburg safe to drink?
No, we recommend that you drink bottled or boiled water
Saint Petersburg
/Russian: Sankt-Peterburg, IPA: [ˈsankt pʲɪtʲɪrˈburk]/
Population | 5 383 890 (01/2019) |
Time zone | UTC+3 |
Currency | Russian ruble (RUB, ₽) |
Airport | Pulkovo Airport, formally Fyodor Dostoyevsky International Airport (IATA: LED, ICAO: ULLI) |
Calling code | +7 812 |
Flights
Flights to Saint Petersburg
Book your flights to Pulkovo airport from only €54 for a round trip.
Hotels
Hotel Prices in Saint Petersburg
How much do hotels cost in Saint Petersburg? You can book a luxury hotel room for RUB 9,000 per night.
Two-star hotels **
US$27.7 - 71 | RUB2506 - 6416 | €25 - 64
Three-star hotels ***
US$33 - 90 | RUB3008 - 8121 | €30 - 81
Four-star hotels ****
US$59 - 132 | RUB5313 - 11930 | €53 - 119
Five-star hotels *****
US$120 - 291 | RUB10828 - 26367 | €108 - 263
Hotel prices above are based on average rates for a Standard Room for 2 guests. After collecting the data from the top online travel agencies we have calculated the average cost of the room that varies depending on the season or major local events. Also, the rates may vary significantly depending on how far in advance you book and deals. Rates are often based on location and amenities, so the hotel prices we’ve listed are all well-rated hotels in the popular tourist areas of each city.
Saint Petersburg City Tax
There is no tourist tax in Russia at the moment.
Things to Do
Things To Do in Saint Petersburg
Is Saint Petersburg worth visiting? Here is our list of what to see and do in Saint Petersburg for any budget.
Peterhof
Prices:
Grand Peterhof Palace:
- Adult (age 16-99) US$13.3 | RUB1200 | €12
- Child (age 0-15; passport is required) Free
Treasury in Peterhof:
- Adult (age 16-99) US$5.5 | RUB500 | €5
- Child (age 0-15; passport is required) Free
Royal Church Museum:
- Adult (age 16-99) US$5.5 | RUB500 | €5
- Child (age 0-15; passport is required) Free
Parks are open from April 24th 2024
Savior on the Spilled Blood
Prices:
- Adult (age 16-99) US$3.9 | RUB350 | €3.5
- Child (age 0-15) Free
St. Isaac’s Cathedral and Colonnaded Walkway
Prices:
- Adult (age 16-99) US$6.1 | RUB550 | €5.5
- Child (age 0-15) Free
St Peter and Paul Cathedral
Prices:
- Adult (age 16-99) US$6.1 | RUB550 | €5.5
- Child (age 0-15) Free
State Hermitage Museum
Prices:
- Entry ticket to the Main Museum Complex and the branches (the Main Museum Complex, the General Staff Building, Winter Palace of Peter the Great, Menshikov Palace, the Museum of the Imperial Porcelain Factory) US$8.8 | RUB800 | €8
- Entry ticket to one of the Hermitage branches US$3.3 | RUB300 | €3
- Children free
Tsarskoye Selo State Museum Preserve – Catherine Palace
Prices:
- Adult (age 16-99) US$7.7 | RUB700 | €7
- Child (age 0-15) Free
St. Petersburg Boat tour
Prices:
- 1-hour tour US$6.6 | RUB600 | €6
- 2-hour tour US$8.3 | RUB750 | €7.5
Food Walking Tour with tastings – 3 hours
Prices:
- Adult (age 18-59) US$59 | RUB5300 | €53
- Child (age 0-3) Free
Transportation
Saint Petersburg Transportation Prices
Here’s how to get around Saint Petersburg with taxis, buses and subway and how much it costs.
Taxi
Yandex Taxi rates (via app or website)
Economy
- Initial charge (incl. 5 minute waiting and 1km) US$0.9 | RUB79 | €0.8
- Price per km US$0.2 | RUB21 | €0.2
- Price per minute waiting US$0.1 | RUB5 | €0
- Pulkovo Airport – City Center US$1.6 | RUB149 | €1.5
Uber
UberX rates
- Initial charge (incl. 4 minute waiting and 1km) US$0.8 | RUB69 | €0.7
- Price per km (within the city) US$0.1 | RUB11 | €0.1
- Price per minute waiting US$0.1 | RUB5 | €0
Bus/Metro/Train/Tram
Metro / Subway
- Single ticket / token US$0.6 | RUB55 | €0.5
- Travelcard 10 rides US$4.1 | RUB370 | €3.7
Combined metro & bus tickets
- Single ticket (Includes one subway ride and unlimited bus and tram rides within 90 minutes) US$0.8 | RUB68 | €0.7
- 24-hour ticket US$2 | RUB185 | €1.8
- 48-hour ticket US$2.9 | RUB265 | €2.6
- 3-day ticket US$3.9 | RUB355 | €3.5
- 4-day ticket US$4.9 | RUB440 | €4.4
- 7-day ticket US$7.8 | RUB705 | €7
Tourist Tram T1
- Single ticket (from the driver; cash only) US$1.1 | RUB100 | €1
Car Rental
St. Petersburg Downtown / Airport. September 2024. Midsize car.
- 1 day US$17.7 - 53 | RUB1600 - 4800 | €16 - 48
- 1 week US$90 - 158 | RUB8179 - 14290 | €82 - 143
City Bikes
Saint Petersburg city bike rental prices
- 2 hours US$3.3 | RUB300 | €3
- per day US$5.5 | RUB500 | €5
- per week US$22.1 | RUB2000 | €19.9
Deposit and documents are required.
Electric Scooters
The fee for an electric scooter:
- 24-hour rent US$8.8 - 17.7 | RUB800 - 1600 | €8 - 16
Deposit and documents are required.
Restaurants
Saint Petersburg restaurant and café prices
Find out how much a meal costs in Saint Petersburg. Business lunch for RUB 370? Or a Caviar Tasting for RUB 6900?
Fine Dining
Palkin
Price Range: US$7.2 - 232 | RUB650 - 21000 | €6.5 - 209
L’Europe Restaurant
Price range: US$4.4 - 40 | RUB400 - 3600 | €4 - 36
Taste of Russia 6-course Menu: US$74 | RUB6700 | €67
Taste of Russia 6-course & Wine Menu: US$115 | RUB10400 | €104
All about Caviar Menu: US$13.8 - 525 | RUB1250 - 47500 | €12.5 - 474
Tsar
Price range: US$3.2 - 50 | RUB290 - 4500 | €2.9 - 45
Caviar Tasting: US$76 | RUB6900 | €69
Breakfast: US$3.2 - 6.5 | RUB290 - 590 | €2.9 - 5.9
Tasting Set (5-courses): US$109 | RUB9900 | €99
Mid-range Restaurant and Café Prices
Breakfast (oatmeal porridge) | US$1.1 - 1.7 | RUB100 - 150 | €1 - 1.5 |
Pancakes | US$0.8 - 3.3 | RUB75 - 300 | €0.7 - 3 |
Business lunch (weekdays) | US$4.1 | RUB370 | €3.7 |
Pizza | US$3.9 | RUB350 | €3.5 |
Soup | US$1.5 - 2.8 | RUB140 - 250 | €1.4 - 2.5 |
Salads | US$1.3 - 3.3 | RUB120 - 300 | €1.2 - 3 |
Typical main meal cost | US$5 - 7.7 | RUB450 - 700 | €4.5 - 7 |
Coffee: Espresso | US$1 | RUB90 | €0.9 |
Coffee: Cappuccino | US$1.3 - 1.7 | RUB120 - 150 | €1.2 - 1.5 |
Aperol Spritz | US$3.8 - 5.5 | RUB345 - 500 | €3.4 - 5 |
Beer 50cl | US$2.5 - 4.4 | RUB230 - 400 | €2.3 - 4 |
Glass of wine | US$3.2 - 5 | RUB290 - 450 | €2.9 - 4.5 |
❮
❯
Fast Food Prices
Saint Petersburg fast food restaurant chains are McDonald’s, Burger King, Subway, KFC, Teremok.
St. Petersburg McDonald’s Prices
- Coffee: Espresso (normal) US$0.9 | RUB80 | €0.8
- Coffee: Cappuccino (normal) US$1.1 | RUB99 | €1
- French fries (normal) US$0.7 | RUB59 | €0.6
- Coca Cola (normal) US$0.7 | RUB65 | €0.6
- McFlurry US$1.1 | RUB99 | €1
- McMuffin Egg & Bacon US$1.2 | RUB105 | €1
- Hamburger US$0.5 | RUB48 | €0.5
- Cheeseburger US$0.6 | RUB50 | €0.5
- Big Mac US$1.5 | RUB135 | €1.3
Street food
- Hot dog US$1.7 - 3.3 | RUB150 - 300 | €1.5 - 3
- Crepes US$0.8 - 3.3 | RUB75 - 300 | €0.7 - 3
- Ice cream 1 scoop US$1 | RUB90 | €0.9
Food & Drinks
Food & Drink Prices
Wondering how much groceries cost in Russia? We have collected prices directly from the main Saint Petersburg supermarkets.
Local foods: What to try & Prices
- Borscht (Russian beetroot soup) from US$1.7 | RUB150 | €1.5
- Piroshki (pastry) US$0.8 | RUB75 | €0.7
- Blini with caviar from US$4.2 | RUB380 | €3.8
- Pelmeni (dumplings) from US$1.5 | RUB140 | €1.4
- Olivier Salad (Russian Salad) US$1.3 | RUB120 | €1.2
- Selyodka pod shuboy (Dressed herring) US$1 | RUB90 | €0.9
Supermarket & grocery store prices
Main grocery stores and supermarket chains are Auchan, Lenta, O’KEY, Perekrestok, Dixy, Prisma, Azbuka Vkusa, Metro, Pyaterochka, SPAR.
Bakery | |
---|---|
Baguette 270g | US$0.4 | RUB33.59 | €0.3 |
Sliced Bread 300g | US$0.2 | RUB14.39 | €0.1 |
Meat | |
Beef 1kg | US$4.5 - 14 | RUB410.0 - 1263 | €4.1 - 12.6 |
Minced beef meat 400g | US$3.1 | RUB284.29 | €2.8 |
Lamb 1 kg | US$4.2 - 6.9 | RUB378.0 - 621 | €3.8 - 6.2 |
Pork 1 kg | US$2.1 - 4.7 | RUB189.0 - 421 | €1.9 - 4.2 |
Chicken breat fillets 1 kg | US$3.6 | RUB325.19 | €3.2 |
Fish | |
Whole rainbow trout 1kg | US$5.2 | RUB473.69 | €4.7 |
Fresh salmon fillet 1kg | US$18.6 | RUB1684.29 | €16.8 |
Caviar/roe 95g | US$3.3 | RUB294.79 | €2.9 |
Smoked salmon 120g | US$3 | RUB273.69 | €2.7 |
Pasta & Rice | |
Barilla Spaghetti 1 kg | US$2.1 | RUB189.58 | €1.9 |
Rice Basmati 1kg | US$3 | RUB272.98 | €2.7 |
Fruits | |
Pineapple 1kg | US$1.5 | RUB139.99 | €1.4 |
Mango 1 piece | US$1.7 | RUB157.89 | €1.6 |
Apples 1kg | US$1 | RUB94.79 | €0.9 |
Strawberry 250g | US$2.7 | RUB242.19 | €2.4 |
Banana 1kg | US$0.7 | RUB59.89 | €0.6 |
Vegetables | |
Zucchini 1 kg | US$1.8 | RUB166.39 | €1.7 |
Tomatoes 1 kg | US$1.3 | RUB116.49 | €1.2 |
Carrots 1 kg | US$0.4 | RUB33.69 | €0.3 |
Cucumber 1 kg | US$0.6 | RUB52.69 | €0.5 |
Chopped salad mix 180g | US$1.2 | RUB105.29 | €1.1 |
Potato 1 kg | US$0.3 | RUB29.49 | €0.3 |
Broccoli 1kg | US$3.7 | RUB336.89 | €3.4 |
Iceberg lettuce 1 piece | US$1.3 | RUB122.19 | €1.2 |
Eggs | |
Eggs 10 pieces | US$0.8 | RUB68.49 | €0.7 |
Dairy | |
Milk 930ml | US$1.2 | RUB109.99 | €1.1 |
Butter 250gr | US$3.1 | RUB277 | €2.8 |
Cheese | |
---|---|
President Brie 200g | US$4.7 | RUB421.09 | €4.2 |
Gouda Cheese 1 kg | US$6.4 | RUB578.99 | €5.8 |
Mozzarella 125g | US$1.6 | RUB147.39 | €1.5 |
ACTIVIA Yogurt 130g | US$0.5 | RUB44.29 | €0.4 |
Sweets | |
Strawberry Jam 390g | US$1.7 | RUB155.19 | €1.5 |
Oatmeal Cookies 250g | US$1.3 | RUB121.09 | €1.2 |
Honey 250g | US$2.3 | RUB208.49 | €2.1 |
Nutella 350g | US$3.5 | RUB314.69 | €3.1 |
LINDT – EXCELLENCE Chocolate 70% cacao 100g | US$2.1 | RUB191.39 | €1.9 |
Alyonka Chocolate Bar 100G | US$0.9 | RUB80.69 | €0.8 |
Cereals | |
Nestle Fitness 245g | US$1.8 | RUB158.59 | €1.6 |
Nesquik 375g Nestle | US$1.8 | RUB160.19 | €1.6 |
Pizza | |
DR OETKER – RISTORANTE Pizza 4 Cheese, frozen 340g | US$2.8 | RUB249.39 | €2.5 |
Ice Cream | |
MOVENPICK 500ml | US$6.4 | RUB579.89 | €5.8 |
Zolotoi Standart Ice cream cone 86g | US$0.4 | RUB39.79 | €0.4 |
Other | |
Lay’s Potato chips 80g | US$0.6 | RUB50.49 | €0.5 |
Almonds 200g | US$4 | RUB357.89 | €3.6 |
Sugar 1kg | US$0.3 | RUB26.39 | €0.3 |
Olive oil 1l | US$10.7 | RUB973.19 | €9.7 |
Drinks | |
Bottled water 1.5l | US$0.2 | RUB15.39 | €0.2 |
Mineral water 1.5l | US$0.4 | RUB36.89 | €0.4 |
Baikal Soda 2l | US$1 | RUB90.29 | €0.9 |
DR PEPPER 33cl | US$0.7 | RUB67.59 | €0.7 |
COCA COLA 2l | US$1.5 | RUB131.29 | €1.3 |
Fanta 2l | US$1.4 | RUB125.29 | €1.2 |
RICH Orange Juice 1l | US$1.8 | RUB161.59 | €1.6 |
Nescafe Gold Instant coffee 130g | US$3.5 | RUB312.59 | €3.1 |
Lipton Green tea 25 tea bags | US$0.8 | RUB73.69 | €0.7 |
❮
❯
Baby | |
---|---|
PAMPERS Pants 3 120 nappies | US$27.3 | RUB2474.79 | €24.7 |
Pampers Premium Care 5 52 diapers | US$24.3 | RUB2197.89 | €21.9 |
Baby food: HIPP 2 Combiotic Milk Powder 800g | US$13.6 | RUB1230.59 | €12.3 |
Baby food: Hipp Veggies and Turkey 220g | US$1.6 | RUB147.39 | €1.5 |
Baby food: Nestle GERBER Apple puree 80g | US$0.7 | RUB59.99 | €0.6 |
Pet | |
---|---|
Friskies cat dry food 2kg | US$3.7 | RUB332.69 | €3.3 |
Cat food: GOURMET A La Carte beef bag 85g | US$0.3 | RUB30.49 | €0.3 |
PEDIGREE Dog dry food 2.2kg | US$4.1 | RUB368.39 | €3.7 |
Cesar dog food 100g | US$0.3 | RUB31.49 | €0.3 |
Household | |
Ariel Color Washing Liquid 1.3l | US$5.9 | RUB536.59 | €5.4 |
Zewa toilet paper 12 Rolls | US$3.4 | RUB311.59 | €3.1 |
❮
❯
Spirits | |
---|---|
Absolut Vodka 40% 1l | US$14.5 | RUB1315.79 | €13.1 |
RUSSIAN STANDART Vodka 70cl | US$8.4 | RUB756 | €7.5 |
APÉROL Apéritif italien 15%Vol. 70cl | US$15.7 | RUB1421.09 | €14.2 |
BALLANTINE’S Blended Scotch Whisky 40% vol. 70cl | US$16.5 | RUB1496.16 | €14.9 |
BAILEY’S The Original 70cl | US$13.9 | RUB1261.09 | €12.6 |
JOHNNIE WALKER Red Label Whiskey 70cl | US$18.6 | RUB1683.16 | €16.8 |
Jack Daniels Tennessee Blended Whisky 40 % vol 70cl | US$21.9 | RUB1978.99 | €19.7 |
BOMBAY SAPPHIRE London Dry gin 70cl | US$28.5 | RUB2580.19 | €25.7 |
Bacardi Carta Blanca rum 70cl | US$17.4 | RUB1577.9 | €15.7 |
Martini Vermouth Bianco 1l | US$11.5 | RUB1040.49 | €10.4 |
Jagermeister 70cl | US$16.2 | RUB1464.29 | €14.6 |
Remy Martin V.S.O.P. Cognac 70cl | US$55 | RUB4977.99 | €50 |
Hennessy V.S.O.P. Cognac 70cl | US$58 | RUB5262.29 | €52 |
Red wine | |
Kubanvino Chateau Tamagne 75cl | US$3.8 | RUB343.99 | €3.4 |
Matayac Cahors Malbec 75cl | US$9.5 | RUB863.15 | €8.6 |
Torres Sangre de Toro Tempranillo 75cl | US$13.4 | RUB1210.59 | €12.1 |
Bertani Amarone della Valpolicella 75cl | US$67 | RUB6105.29 | €61 |
White wine | |
---|---|
Visokij Bereg White Dry Wine 75cl | US$5.1 | RUB463.19 | €4.6 |
LAURENT MIQUEL PERE ET FILS 75cl | US$10.3 | RUB936.89 | €9.3 |
Torres Sangre de Torro Verdejo 75cl | US$13.4 | RUB1210.59 | €12.1 |
BARONE MONTALTO Sauvignon Blanc 75cl | US$6.9 | RUB621.05 | €6.2 |
Rose wine | |
Kubanvino Chateau Tamagne Rose Wine 75cl | US$4 | RUB357.79 | €3.6 |
Cielo Pingo Grigio Blush Italy 75cl | US$8 | RUB726.39 | €7.2 |
MATEUS Rose 75cl | US$7.4 | RUB673.69 | €6.7 |
Champagne | |
Moet & Chandon Nectar Imperial Non Vintage Champagne 75cl | US$62 | RUB5578.99 | €56 |
VEUVE CLICQUOT Champagne brut 75 cl | US$62 | RUB5578.99 | €56 |
Sparkling wine | |
Sovetskoe Shampanskoe Sparkiling wine 75cl | US$2.9 | RUB263.19 | €2.6 |
Gancia Asti Sparkling wine 75cl | US$12.8 | RUB1157.89 | €11.5 |
Martini Asti 75cl | US$17.4 | RUB1578.99 | €15.7 |
Beer & Cider | |
GUINNESS 4.2% Draught 44cl | US$2.4 | RUB221.09 | €2.2 |
HEINEKEN 5% 50cl | US$2 | RUB184.2 | €1.8 |
Beer Zhigulevskoe 4.7% 45cl | US$0.5 | RUB42.19 | €0.4 |
Beer Baltica 3 4.8% 45cl | US$0.6 | RUB55.79 | €0.6 |
La bolee Bretonne Apple cider 5% 75cl | US$4.1 | RUB368.49 | €3.7 |
❮
❯
Shopping
Shopping & Services in Saint Petersburg
What should you buy in Russia? What is the average price of a woman’s haircut? Browse through our galleries to find out.
Souvenir prices
- Fridge magnet US$2.2 | RUB200 | €2
- Posters from US$2.8 | RUB250 | €2.5
- Matryoshka (Babushka doll; Russian Doll) US$6.6 - 16.6 | RUB600 - 1500 | €6 - 15
- Pavloposadskii scarf US$22.1 - 39 | RUB2000 - 3500 | €19.9 - 35
How much does it cost to send a postcard from Russia abroad?
All over the world
Card size is up to 235 x 120 mm
Maximum weight: 20g
- Economy US$0.6 | RUB57.6 | €0.6
- Priority US$2.8 | RUB255.6 | €2.5
How much is iPhone in Saint Petersburg, Russia?
- iPhone 11 from US$663 | RUB59990 | €598
- iPhone 11 Pro from US$994 | RUB89990 | €898
- iPhone 11 Pro Max from US$1104 | RUB99990 | €997
- iPhone XR US$552 | RUB49990 | €499
Pharmacy prices in Saint Petersburg
- Aspirin 10 tablets – pain US$3.5 | RUB318 | €3.2
- Nurofen Express (Ibuprofen) 24 tablets – pain US$4.6 | RUB415 | €4.1
- Panadol (Paracetamol) 12 tablets – pain US$0.9 | RUB83 | €0.8
- Otrivin Nasal Spray 10ml US$2.3 | RUB210 | €2.1
- ACC (acetylcisteine) – bronchitis US$3.2 | RUB290 | €2.9
- Stepsils 24 lozenges – sore throat US$2 | RUB180 | €1.8
- Gaviscon 24 tablets – stomach issues US$3.3 | RUB300 | €3
- Immodium 10 tablets – diarrhea US$2.9 | RUB260 | €2.6
- Zirtec (citerizine) 20 tablets – allergy, hayfever US$4.7 | RUB427 | €4.3
- Clarytine (loratadine) 10 tablets – allergy US$2.7 | RUB240 | €2.4
Hair & Beauty Service Prices in Saint Petersburg
- Women haircut US$3.5 - 16.6 | RUB320 - 1500 | €3.2 - 15
- Men haircut (short hair) US$3 - 9.9 | RUB270 - 900 | €2.7 - 9
- Manicure US$2.2 - 11 | RUB200 - 1000 | €2 - 10
- 60-minute full-body massage US$8.8 - 30 | RUB800 - 2750 | €8 - 27.4
Leave a comment
Have a question about prices? Ask us! We may have an answer and will post it here to help you and other travelers. Do you want to help us correct or update some price information? Let us know by leaving a quick comment below.